LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF LAKEWOOD

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 41 01
Forcible Rape 16 1 1 2
Robbery 93 26 7 33
Aggravated Assault 112 66 1 67
Burglary 379 53 16 69
Larceny Theft 1,519 297 26 323
Grand Theft Auto 305 57 2 59
Arson 4 1 0 1
SUBTOTAL 2,432 502 53 555
PART II CRIMES
Forgery 59 70 7
Fraud and NSF Checks 275 13 0 13
Sex Offense, Felony 22 9 1 10
Sex Offense, Misdemeanor 22 4 0 4
Non-aggravated Assault 275 84 12 96
Weapon 52 29 4 33
Offense Against Family 31 16 0 16
Narcotic 255 271 11 282
Liquor/Tobacco 1 4 0 4
Drunk - Alcohol/Drug 48 57 0 57
Disorderly Conduct 22 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 115 125 1 126
Vehicle/Boating 452 38 0 38
Vandalism 331 17 3 20
Warrant 2 355 2 357
Receiving Stolen Property 7 17 2 19
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 8 1 0 1
Felony, Miscellaneous 57 66 6 72
Misdemeanor, Miscellaneous 81 125 2 127
SUBTOTAL 2,115 1,240 44 1,284
NONCRIMINAL INCIDENTS
Person Missing or Found 124 00 0
Juvenile, Noncriminal 193 0 1 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,324 0 0 0
Suicide and Attempt 15 0 0 0
Mentally Ill 90 0 0 0
Accident, Traffic - Vehicle/Boat 682 0 0 0
Accident, Miscellaneous 97 0 0 0
Person Dead 36 0 0 0
SUBTOTAL 2,561 0 1 1
CALENDAR YEAR 2015 7,108 1,742 98 1,840
CALENDAR YEAR 2014 6,427 1,929 116 2,045
% CHANGE 2014 TO 2015 11 -10 -16 -10