LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 1 0 2 3
Robbery 0 0 4 5 4 5 18
Aggravated Assault 0 0 3 1 3 5 12
Burglary 0 4 3 8 4 14 33
Larceny Theft 0 1 1 5 8 9 24
Grand Theft Auto 0 0 1 5 3 2 11
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 5 12 25 22 37 101
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 1 1
Sex Offense, Felony 0 3 1 1 0 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 3 1 4 6 14
Weapon 0 0 5 2 3 4 14
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 2 6 4 9 21
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 1 0 1
Disorderly Conduct 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 1
Vehicle/Boating 0 0 0 1 0 1 2
Vandalism 0 0 4 8 6 3 21
Warrant 0 0 0 2 3 6 11
Receiving Stolen Property 0 0 0 0 1 3 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 4 2 1 2 11
Misdemeanor, Miscellaneous 0 0 0 0 1 9 10
SUBTOTAL 0 5 19 23 26 44 117
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 1 1
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 1
TOTAL 0 10 31 48 48 82 219