LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 1 2
Aggravated Assault 0 0 1 1 1 0 3
Burglary 0 0 0 0 0 0 0
Larceny Theft 0 0 3 5 7 12 27
Grand Theft Auto 0 0 1 0 0 1 2
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 6 6 8 14 34
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 3 4 1 2 10
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 3 2 1 6
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 1
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 0 0 0 0
Warrant 0 0 1 1 0 0 2
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 1 1 0 0 0 2
SUBTOTAL 0 1 5 8 4 6 24
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 2 2
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 2 2
TOTAL 0 1 11 14 12 22 60