LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 0 1 0 1 3
Forcible Rape 0 1 2 1 1 4 0 9
Robbery 0 11 42 4 26 24 5 112
Aggravated Assault 1 17 131 26 66 75 6 322
Burglary 0 6 29 2 53 20 2 112
Larceny Theft 0 11 62 10 297 152 6 538
Grand Theft Auto 0 12 58 10 57 36 3 176
Arson 0 0 1 0 1 0 0 2
SUBTOTAL 1 58 326 53 502 311 23 1,274
PART II CRIMES
Forgery 0 3 14 2 7 1 1 28
Fraud and NSF Checks 0 0 8 1 13 8 0 30
Sex Offense, Felony 0 1 16 1 9 7 0 34
Sex Offense, Misdemeanor 0 2 2 1 4 1 0 10
Non-aggravated Assault 1 15 138 25 84 69 3 335
Weapon 1 11 63 11 29 33 10 158
Offense Against Family 0 2 23 8 16 9 0 58
Narcotic 0 59 601 75 271 324 17 1,347
Liquor/Tobacco 0 1 0 2 4 6 0 13
Drunk - Alcohol/Drug 0 14 109 27 57 30 0 237
Disorderly Conduct 0 1 1 1 0 2 0 5
Vagrancy/Quality of Life 0 0 0 0 0 9 0 9
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 9 110 23 125 68 73 408
Vehicle/Boating 0 7 63 12 38 101 3 224
Vandalism 0 7 32 8 17 28 2 94
Warrant 0 127 480 88 355 317 16 1,383
Receiving Stolen Property 0 2 32 6 17 10 2 69
Federal Offense Without Money 0 1 2 0 2 1 0 6
Federal Offense With Money 0 0 0 0 1 0 0 1
Felony, Miscellaneous 0 14 118 15 66 110 20 343
Misdemeanor, Miscellaneous 1 20 97 96 125 211 6 556
SUBTOTAL 3 296 1,909 402 1,240 1,345 153 5,348
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 4 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 4 0 4
CALENDAR YEAR 2015 4 354 2,235 455 1,742 1,660 176 6,626
CALENDAR YEAR 2014 2 412 2,341 454 1,929 1,746 287 7,171
% CHANGE 2014 TO 2015 100 -14 -5 0 -10 -5 -39 -8