LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - OTHER

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 01 01
Forcible Rape 0 0 0 0
Robbery 0 5 0 5
Aggravated Assault 0 6 0 6
Burglary 0 2 2 4
Larceny Theft 0 6 0 6
Grand Theft Auto 0 3 0 3
Arson 0 0 0 0
SUBTOTAL 0 23 2 25
PART II CRIMES
Forgery 01 01
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 3 0 3
Weapon 0 10 0 10
Offense Against Family 0 0 0 0
Narcotic 0 17 0 17
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 73 0 73
Vehicle/Boating 0 3 0 3
Vandalism 0 2 0 2
Warrant 0 16 0 16
Receiving Stolen Property 0 2 0 2
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 20 2 22
Misdemeanor, Miscellaneous 0 6 0 6
SUBTOTAL 0 153 2 155
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 0 176 4 180
CALENDAR YEAR 2014 0 287 2 289
% CHANGE 2014 TO 2015 N/C -39 100 -38