LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 3 0 3
Aggravated Assault 0 2 0 0 0 0 2
Burglary 4 3 9 0 1 0 17
Larceny Theft 0 2 1 0 1 0 4
Grand Theft Auto 0 1 2 0 0 0 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 4 8 12 0 5 0 29
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 2 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 1 0 0 1 4
Weapon 0 0 1 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 0 0 0 0 2
Liquor/Tobacco 0 0 0 0 1 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 1 0 0 3 0 4
Vandalism 0 0 0 0 1 0 1
Warrant 0 2 0 0 0 0 2
Receiving Stolen Property 0 1 0 0 3 0 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 0 11 2 0 8 1 22
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 1
CALENDAR YEAR 2015 4 19 14 0 14 1 52
CALENDAR YEAR 2014 4 33 11 1 10 1 60
% CHANGE 2014 TO 2015 0 -42 27 -100 40 0 -13