LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1700 1750 1753 1754 8601 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 1 0 1 0 2
Robbery 0 2 0 0 0 2
Aggravated Assault 0 5 0 2 0 7
Burglary 0 5 2 13 0 20
Larceny Theft 0 22 10 9 0 41
Grand Theft Auto 0 12 5 1 0 18
Arson 0 0 0 0 0 0
SUBTOTAL 0 47 17 26 0 90
PART II CRIMES
Forgery 00 01 01
Fraud and NSF Checks 0 7 2 4 0 13
Sex Offense, Felony 6 2 0 1 0 9
Sex Offense, Misdemeanor 0 1 1 0 0 2
Non-aggravated Assault 0 8 1 1 0 10
Weapon 0 1 0 0 0 1
Offense Against Family 0 2 0 1 0 3
Narcotic 0 16 0 0 0 16
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 2 0 0 0 2
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 0 0 0 2
Vehicle/Boating 0 9 2 2 0 13
Vandalism 0 12 2 2 0 16
Warrant 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 2 0 0 0 2
SUBTOTAL 6 64 8 12 0 90
NONCRIMINAL INCIDENTS
Person Missing or Found 07 00 07
Juvenile, Noncriminal 5 4 0 2 0 11
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 39 9 10 0 58
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 1 0 1 0 2
Accident, Traffic - Vehicle/Boat 0 0 0 1 0 1
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 6 1 0 0 7
SUBTOTAL 5 57 10 14 0 86
TOTAL 11 168 35 52 0 266