LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1700 1750 1753 1754 8601 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 6 0 1 0 7
Burglary 0 0 0 0 0 0
Larceny Theft 0 0 0 0 1 1
Grand Theft Auto 0 5 0 0 0 5
Arson 0 0 0 0 0 0
SUBTOTAL 0 11 0 1 1 13
PART II CRIMES
Forgery 00 00 00
Fraud and NSF Checks 0 0 0 1 0 1
Sex Offense, Felony 0 1 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 0 0 1
Weapon 0 2 0 0 0 2
Offense Against Family 0 0 0 0 0 0
Narcotic 0 15 0 0 0 15
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 3 0 0 0 3
Disorderly Conduct 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 4 0 0 0 4
Vehicle/Boating 0 8 2 0 0 10
Vandalism 0 0 0 0 0 0
Warrant 0 27 1 2 0 30
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 5 0 0 0 5
Misdemeanor, Miscellaneous 0 3 1 0 0 4
SUBTOTAL 0 70 4 3 0 77
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
TOTAL 0 81 4 4 1 90