LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF LOMITA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1710 1711 1712 1713 1714 1751 8880 Total
PART I CRIMES
Criminal Homicide 00 00 00 00
Forcible Rape 0 1 0 0 0 0 0 1
Robbery 0 1 0 0 6 1 0 8
Aggravated Assault 4 11 4 11 8 5 0 43
Burglary 0 3 2 3 3 1 0 12
Larceny Theft 1 2 2 4 8 0 0 17
Grand Theft Auto 1 2 1 3 4 0 0 11
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 6 20 9 21 29 7 0 92
PART II CRIMES
Forgery 00 02 00 02
Fraud and NSF Checks 0 2 2 2 3 0 0 9
Sex Offense, Felony 0 2 0 2 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 1 0 1 0 2
Non-aggravated Assault 0 8 7 6 2 1 0 24
Weapon 0 2 2 5 3 0 0 12
Offense Against Family 1 2 0 0 0 0 0 3
Narcotic 15 13 29 23 50 0 0 130
Liquor/Tobacco 0 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 10 3 3 5 10 1 0 32
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 6 6 10 8 0 0 32
Vehicle/Boating 8 17 13 28 63 4 0 133
Vandalism 2 2 0 1 1 0 0 6
Warrant 21 37 41 40 102 4 0 245
Receiving Stolen Property 1 1 2 0 1 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 2 0 0 0 0 0 2
Felony, Miscellaneous 1 3 1 4 7 0 0 16
Misdemeanor, Miscellaneous 2 4 2 9 11 2 0 30
SUBTOTAL 63 104 108 138 262 13 0 688
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 1 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 1 0 0 0 2
TOTAL 69 124 118 160 291 20 0 782