LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF LOMITA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1710 1711 1712 1713 1714 1751 8880 Total
PART I CRIMES
Criminal Homicide 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 2 0 0 0 0 2
Burglary 0 3 0 0 0 0 0 3
Larceny Theft 0 0 0 0 2 0 0 2
Grand Theft Auto 0 0 0 0 1 0 0 1
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 2 0 3 0 0 8
PART II CRIMES
Forgery 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 1 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 1 0 1 0 0 0 0 2
Weapon 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 0 0 1 0 0 1 0 2
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0
Warrant 1 0 1 0 0 0 0 2
Receiving Stolen Property 0 0 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0
SUBTOTAL 2 2 5 1 0 1 0 11
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
TOTAL 2 5 7 1 3 1 0 19