LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF RANCHO PALOS VERDES

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1790 1791 1792 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 10 00 01
Forcible Rape 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Robbery 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 1 6 0 0 0 0 12
Aggravated Assault 0 1 1 0 1 2 0 0 2 1 3 1 3 1 0 1 7 0 0 0 0 24
Burglary 21 9 9 4 9 10 18 13 3 13 6 0 11 4 19 9 25 22 1 0 0 206
Larceny Theft 9 11 9 3 19 16 19 6 17 3 26 4 31 13 14 17 56 24 4 4 1 306
Grand Theft Auto 1 0 3 0 3 2 3 1 0 0 2 0 1 2 4 3 9 5 0 0 0 39
Arson 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
SUBTOTAL 34 23 23 7 32 30 40 20 22 18 38 5 47 20 37 32 105 51 5 4 1 594
PART II CRIMES
Forgery 00 01 12 20 01 20 10 03 42 00 019
Fraud and NSF Checks 18 9 9 2 12 19 12 5 3 3 14 0 1 7 20 8 19 4 0 0 0 165
Sex Offense, Felony 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3
Non-aggravated Assault 1 8 2 0 7 4 0 2 0 1 3 0 2 2 3 3 8 9 1 0 0 56
Weapon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0 6
Offense Against Family 1 0 1 0 3 2 1 0 1 0 3 0 0 0 0 0 2 2 0 0 0 16
Narcotic 0 1 1 1 0 1 0 0 3 0 0 2 2 2 0 1 9 5 0 0 0 28
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 6
Disorderly Conduct 0 0 0 0 2 1 2 0 0 1 2 0 2 0 2 1 1 1 0 0 0 15
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 0 1 0 1 2 0 0 4 0 2 0 2 0 1 0 1 1 0 0 0 17
Vehicle/Boating 18 1 3 3 10 11 7 3 13 1 16 6 4 1 9 3 51 19 0 0 0 179
Vandalism 3 2 9 1 8 3 4 3 1 0 10 0 4 5 8 7 11 5 0 2 1 87
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 2 1 0 0 0 9
Felony, Miscellaneous 0 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 1 0 1 0 0 7
Misdemeanor, Miscellaneous 0 0 1 0 3 0 1 0 0 2 1 1 0 0 0 2 0 0 1 0 1 13
SUBTOTAL 45 22 29 8 50 47 29 13 26 9 57 9 18 18 48 30 115 51 3 2 2 631
NONCRIMINAL INCIDENTS
Person Missing or Found 33 00 36 20 10 20 11 11 23 00 029
Juvenile, Noncriminal 5 1 1 0 6 8 7 0 1 1 4 0 2 0 3 2 6 11 0 0 0 58
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 24 11 11 1 36 37 34 7 9 16 14 1 12 6 37 13 52 15 2 0 0 338
Suicide and Attempt 2 1 1 0 2 0 0 1 3 1 1 0 1 0 0 1 0 1 0 0 0 15
Mentally Ill 1 0 2 0 2 2 2 0 4 1 2 1 4 0 3 1 4 1 0 0 0 30
Accident, Traffic - Vehicle/Boat 8 6 15 6 25 10 19 5 15 6 9 0 4 4 8 21 30 19 0 0 0 210
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Person Dead 0 0 1 0 4 1 0 0 1 1 2 0 1 0 4 3 2 2 0 0 0 22
SUBTOTAL 43 22 31 7 78 64 64 13 34 26 34 2 25 12 56 42 96 52 2 0 0 703
TOTAL 122 67 83 22 160 141 133 46 82 53 129 16 90 50 141 104 316 154 10 6 3 1,928