LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF RANCHO PALOS VERDES

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1790 1791 1792 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 50 00 05
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
Aggravated Assault 0 0 1 0 1 2 0 0 2 1 2 1 2 0 0 0 3 0 1 0 0 16
Burglary 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 4 1 1 0 0 0 10
Larceny Theft 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 2 0 0 0 0 5
Grand Theft Auto 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0 6
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 2 1 3 4 0 2 1 2 1 4 0 4 5 13 1 1 0 0 46
PART II CRIMES
Forgery 00 00 00 00 01 00 00 00 00 00 01
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Sex Offense, Felony 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 0 0 0 2 1 0 0 0 1 0 1 2 1 0 1 1 0 0 0 13
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
Offense Against Family 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Narcotic 0 1 0 1 0 1 0 0 5 0 0 1 1 0 1 0 10 3 0 0 0 24
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 7
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 0 2 0 1 2 0 0 4 0 3 1 1 0 1 0 1 1 0 0 0 20
Vehicle/Boating 10 0 3 4 3 11 4 0 9 0 11 5 3 0 3 3 30 16 0 0 1 116
Vandalism 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Warrant 1 4 0 0 2 5 7 1 3 0 3 5 7 3 2 4 20 10 0 0 3 80
Receiving Stolen Property 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 1 3 4 0 0 0 1 0 0 0 0 0 0 9
Misdemeanor, Miscellaneous 0 0 1 1 2 0 0 0 0 1 1 0 0 0 4 0 3 5 0 0 1 19
SUBTOTAL 17 9 6 6 10 23 12 1 22 6 26 12 18 7 14 10 72 36 0 0 5 312
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 1 1 3 0 3 0 0 0 1 0 5 1 0 0 0 16
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 1 1 3 0 3 0 0 0 1 0 5 1 0 0 0 16
TOTAL 19 9 7 8 11 26 17 2 27 7 31 13 22 7 19 15 90 38 1 0 5 374