LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF ROLLING HILLS

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1760 1761 Total
PART I CRIMES
Criminal Homicide 00 0
Forcible Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 1 1
Burglary 0 9 9
Larceny Theft 1 4 5
Grand Theft Auto 0 0 0
Arson 0 0 0
SUBTOTAL 1 14 15
PART II CRIMES
Forgery 10 1
Fraud and NSF Checks 4 6 10
Sex Offense, Felony 1 0 1
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 0 1 1
Weapon 0 0 0
Offense Against Family 0 0 0
Narcotic 0 1 1
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 1 1 2
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 3 14 17
Vandalism 0 1 1
Warrant 0 0 0
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 0 0 0
Misdemeanor, Miscellaneous 1 0 1
SUBTOTAL 11 24 35
NONCRIMINAL INCIDENTS
Person Missing or Found 31 4
Juvenile, Noncriminal 0 1 1
Commitment 0 0 0
Miscellaneous, Noncriminal 2 9 11
Suicide and Attempt 0 0 0
Mentally Ill 0 2 2
Accident, Traffic - Vehicle/Boat 4 2 6
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 9 15 24
TOTAL 21 53 74