LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF ROLLING HILLS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1760 1761 Total
PART I CRIMES
Criminal Homicide 00 0
Forcible Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 2 2
Burglary 0 0 0
Larceny Theft 0 0 0
Grand Theft Auto 0 0 0
Arson 0 0 0
SUBTOTAL 0 2 2
PART II CRIMES
Forgery 00 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 0 0 0
Weapon 0 0 0
Offense Against Family 0 0 0
Narcotic 0 1 1
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 1 7 8
Vandalism 0 0 0
Warrant 0 3 3
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 0 0 0
Misdemeanor, Miscellaneous 2 0 2
SUBTOTAL 3 11 14
NONCRIMINAL INCIDENTS
Person Missing or Found 00 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 0 1 1
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 0 1 1
TOTAL 3 14 17