LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF ROLLING HILLS ESTATES

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1720 1721 1722 1723 1724 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 0 0 0
Robbery 1 0 0 0 3 4
Aggravated Assault 2 2 0 1 0 5
Burglary 12 10 6 8 12 48
Larceny Theft 8 4 3 4 37 56
Grand Theft Auto 2 0 0 1 2 5
Arson 0 0 0 0 1 1
SUBTOTAL 25 16 9 14 55 119
PART II CRIMES
Forgery 11 11 48
Fraud and NSF Checks 8 7 3 12 3 33
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 1 1
Non-aggravated Assault 2 2 1 3 5 13
Weapon 1 2 0 0 0 3
Offense Against Family 3 0 0 4 0 7
Narcotic 1 0 1 0 2 4
Liquor/Tobacco 0 0 0 0 1 1
Drunk - Alcohol/Drug 2 0 0 0 2 4
Disorderly Conduct 2 1 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 3 2 2 4 14
Vehicle/Boating 38 20 4 9 22 93
Vandalism 4 1 1 2 8 16
Warrant 0 0 0 0 1 1
Receiving Stolen Property 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 1 1 0 0 0 2
Felony, Miscellaneous 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 1 0 0 2 3
SUBTOTAL 66 39 13 33 57 208
NONCRIMINAL INCIDENTS
Person Missing or Found 30 00 25
Juvenile, Noncriminal 5 4 0 1 0 10
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 28 14 3 11 26 82
Suicide and Attempt 2 0 0 0 1 3
Mentally Ill 0 5 0 0 6 11
Accident, Traffic - Vehicle/Boat 37 21 4 6 41 109
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 1 0 1
SUBTOTAL 75 44 7 19 76 221
TOTAL 166 99 29 66 188 548