LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION - CITY OF ROLLING HILLS ESTATES

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1720 1721 1722 1723 1724 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 0 0 0
Robbery 0 0 0 0 9 9
Aggravated Assault 3 0 0 0 1 4
Burglary 0 5 1 1 3 10
Larceny Theft 1 0 0 0 1 2
Grand Theft Auto 1 0 1 0 0 2
Arson 0 0 0 0 0 0
SUBTOTAL 5 5 2 1 14 27
PART II CRIMES
Forgery 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 2 0 2 0 0 4
Weapon 0 0 0 0 0 0
Offense Against Family 1 0 0 0 0 1
Narcotic 1 0 2 0 2 5
Liquor/Tobacco 0 0 0 0 1 1
Drunk - Alcohol/Drug 2 0 0 0 2 4
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 2 1 2 5 13
Vehicle/Boating 25 15 3 5 14 62
Vandalism 0 0 0 0 3 3
Warrant 5 11 5 0 5 26
Receiving Stolen Property 0 0 0 3 2 5
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 1
Misdemeanor, Miscellaneous 0 1 0 2 0 3
SUBTOTAL 39 30 13 12 34 128
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 3 2 6
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 1 0 0 3 2 6
TOTAL 45 35 15 16 50 161