LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 01 00 12
Forcible Rape 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Robbery 1 0 2 2 1 0 0 4 4 1 1 0 0 16
Aggravated Assault 0 2 1 4 2 2 1 7 8 4 8 9 6 54
Burglary 4 2 2 2 4 0 0 5 2 2 0 0 2 25
Larceny Theft 0 0 0 2 0 0 2 0 3 3 3 1 3 17
Grand Theft Auto 2 1 0 0 0 0 0 7 4 1 3 2 0 20
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 7 5 5 10 7 2 3 23 21 13 15 12 12 135
PART II CRIMES
Forgery 10 00 00 00 00 00 01
Fraud and NSF Checks 0 0 1 0 0 0 0 1 0 1 1 0 0 4
Sex Offense, Felony 0 0 2 0 1 0 1 0 0 0 1 0 3 8
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Non-aggravated Assault 0 0 1 0 1 2 0 6 3 4 2 4 9 32
Weapon 0 1 0 1 1 1 1 4 1 1 2 1 3 17
Offense Against Family 0 0 0 0 0 0 0 1 1 1 0 0 0 3
Narcotic 3 1 8 2 7 7 2 20 11 23 11 14 22 131
Liquor/Tobacco 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 3 0 2 0 2 1 7 5 6 4 7 2 39
Disorderly Conduct 0 1 1 0 0 0 0 1 1 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 2 2 5 3 5 5 12 6 5 6 5 5 62
Vehicle/Boating 7 4 5 6 12 10 6 52 35 24 30 29 26 246
Vandalism 0 0 0 0 0 0 0 1 0 1 1 0 2 5
Warrant 6 9 14 8 8 11 9 57 48 31 27 22 49 299
Receiving Stolen Property 1 2 0 1 0 0 0 2 1 0 0 1 1 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Felony, Miscellaneous 1 0 0 1 1 1 1 3 3 1 5 3 8 28
Misdemeanor, Miscellaneous 2 1 3 2 3 0 4 5 2 7 6 7 7 49
SUBTOTAL 23 25 37 28 37 39 30 173 118 106 96 93 137 942
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 1 0 1 0 7 2 1 1 3 2 19
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 1 0 1 0 7 2 1 1 3 2 19
TOTAL 30 30 43 39 44 42 33 203 141 120 112 108 151 1,096