LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 5 0 0 0 5
Forcible Rape 0 1 0 0 0 0 1
Robbery 0 8 4 0 9 1 22
Aggravated Assault 7 45 16 2 4 0 74
Burglary 4 15 19 0 10 0 48
Larceny Theft 1 19 6 0 2 0 28
Grand Theft Auto 5 12 8 0 2 5 32
Arson 0 0 0 0 0 0 0
SUBTOTAL 17 100 58 2 27 6 210
PART II CRIMES
Forgery 0 2 1 0 0 0 3
Fraud and NSF Checks 1 9 2 0 0 0 12
Sex Offense, Felony 1 6 3 0 0 0 10
Sex Offense, Misdemeanor 0 2 0 0 0 0 2
Non-aggravated Assault 1 26 14 0 4 2 47
Weapon 2 12 5 0 0 3 22
Offense Against Family 0 3 2 0 1 0 6
Narcotic 15 132 24 1 5 12 189
Liquor/Tobacco 0 1 0 0 1 0 2
Drunk - Alcohol/Drug 3 32 7 0 4 0 46
Disorderly Conduct 1 0 3 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 32 20 0 13 9 78
Vehicle/Boating 10 134 116 8 62 3 333
Vandalism 0 6 2 0 3 0 11
Warrant 30 247 80 3 26 25 411
Receiving Stolen Property 0 6 5 0 5 1 17
Federal Offense Without Money 0 0 2 0 0 1 3
Federal Offense With Money 0 2 0 0 0 0 2
Felony, Miscellaneous 5 17 9 0 1 0 32
Misdemeanor, Miscellaneous 4 30 19 2 3 2 60
SUBTOTAL 77 699 314 14 128 58 1,290
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 2 16 1 6 0 25
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 2 16 1 6 0 25
CALENDAR YEAR 2015 94 801 388 17 161 64 1,525
CALENDAR YEAR 2014 112 690 317 7 110 88 1,324
% CHANGE 2014 TO 2015 -16 16 22 143 46 -27 15