LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LOMITA STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED LOMITA RANCHO PALOS VERDES ROLLING HILLS ROLLING HILLS ESTATES OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 5 0 0 0 5
Forcible Rape 0 1 0 0 0 0 1
Robbery 0 8 4 0 6 1 19
Aggravated Assault 7 43 16 2 4 0 72
Burglary 0 12 10 0 9 0 31
Larceny Theft 1 17 5 0 1 0 24
Grand Theft Auto 5 11 6 0 2 5 29
Arson 0 0 0 0 0 0 0
SUBTOTAL 13 92 46 2 22 6 181
PART II CRIMES
Forgery 0 2 1 0 0 0 3
Fraud and NSF Checks 1 9 2 0 0 0 12
Sex Offense, Felony 1 4 3 0 0 0 8
Sex Offense, Misdemeanor 0 2 0 0 0 0 2
Non-aggravated Assault 1 24 13 0 4 1 43
Weapon 2 12 4 0 0 3 21
Offense Against Family 0 3 2 0 1 0 6
Narcotic 15 130 24 1 5 12 187
Liquor/Tobacco 0 1 0 0 0 0 1
Drunk - Alcohol/Drug 3 32 7 0 4 0 46
Disorderly Conduct 1 0 3 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 32 20 0 13 9 78
Vehicle/Boating 10 133 116 8 59 3 329
Vandalism 0 6 2 0 2 0 10
Warrant 30 245 80 3 26 25 409
Receiving Stolen Property 0 5 5 0 2 1 13
Federal Offense Without Money 0 0 2 0 0 1 3
Federal Offense With Money 0 2 0 0 0 0 2
Felony, Miscellaneous 5 16 9 0 1 0 31
Misdemeanor, Miscellaneous 4 30 19 2 3 2 60
SUBTOTAL 77 688 312 14 120 57 1,268
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 2 16 1 5 0 24
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 2 16 1 5 0 24
CALENDAR YEAR 2015 90 782 374 17 147 63 1,473
CALENDAR YEAR 2014 108 657 306 6 100 87 1,264
% CHANGE 2014 TO 2015 -17 19 22 183 47 -28 17