LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 1 0 1
Aggravated Assault 0 0 0
Burglary 6 0 6
Larceny Theft 2 0 2
Grand Theft Auto 1 0 1
Arson 0 0 0
SUBTOTAL 10 0 10
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 0 0 0
Weapon 2 0 2
Offense Against Family 0 0 0
Narcotic 0 0 0
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 1 0 1
Vandalism 0 0 0
Warrant 0 0 0
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 1 0 1
Misdemeanor, Miscellaneous 0 0 0
SUBTOTAL 4 0 4
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 2 0 2
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 2 0 2
CALENDAR YEAR 2015 16 0 16
CALENDAR YEAR 2014 27 0 27
% CHANGE 2014 TO 2015 -41 N/C -41