LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2700 2760 2761 2762 2763 2764 2765 2766 2767 2768 2790 2791 2792 2793 2794 8584 8823 8894 Total
PART I CRIMES
Criminal Homicide 01 00 00 00 00 00 00 00 00 1
Forcible Rape 0 3 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 9
Robbery 0 5 1 0 0 0 0 8 10 7 0 0 0 0 0 0 0 0 31
Aggravated Assault 0 19 2 0 0 0 0 7 13 11 0 0 0 0 0 0 0 0 52
Burglary 0 38 5 0 3 18 2 49 54 42 0 1 0 0 0 0 0 0 212
Larceny Theft 0 219 63 3 22 9 16 50 61 82 2 6 0 0 0 0 0 0 533
Grand Theft Auto 0 37 6 1 0 1 0 14 14 19 0 0 0 0 0 0 0 0 92
Arson 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 0 322 78 5 26 28 18 129 155 163 2 7 0 0 0 0 0 0 933
PART II CRIMES
Forgery 010 50 00 15 31 00 00 00 00 25
Fraud and NSF Checks 1 40 13 0 1 14 2 18 34 25 0 0 0 0 0 0 0 0 148
Sex Offense, Felony 1 3 0 0 2 1 0 2 2 0 0 0 0 0 0 0 0 0 11
Sex Offense, Misdemeanor 0 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5
Non-aggravated Assault 0 23 12 1 5 2 2 23 38 12 0 0 0 0 0 0 0 0 118
Weapon 0 5 0 0 1 0 0 5 5 4 0 0 0 0 0 0 0 0 20
Offense Against Family 0 1 0 0 0 0 0 1 4 6 0 0 0 0 0 0 0 0 12
Narcotic 0 8 6 1 1 2 0 1 13 15 0 0 0 0 0 0 0 0 47
Liquor/Tobacco 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 1 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 7
Disorderly Conduct 0 5 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 0 8 16 2 1 5 2 11 37 82 0 0 0 0 0 0 0 0 164
Vandalism 0 17 7 1 4 1 5 16 11 22 0 2 1 0 0 0 0 0 87
Warrant 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 9 2 1 0 0 2 4 6 3 0 0 0 0 0 0 0 0 27
Misdemeanor, Miscellaneous 0 12 2 0 1 0 0 6 7 6 0 2 0 0 0 0 0 0 36
SUBTOTAL 2 145 71 7 19 25 14 95 165 177 0 5 1 0 0 0 0 0 726
NONCRIMINAL INCIDENTS
Person Missing or Found 013 40 01 63 55 18 00 00 00 00 100
Juvenile, Noncriminal 0 5 0 0 0 1 0 12 21 31 0 0 0 0 0 0 0 0 70
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 540 204 13 150 43 14 80 161 132 1 1 0 0 0 1 0 0 1,341
Suicide and Attempt 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
Mentally Ill 0 15 6 0 0 2 1 5 21 14 0 0 0 0 0 0 0 0 64
Accident, Traffic - Vehicle/Boat 0 1 3 0 19 1 0 1 1 0 0 0 0 0 0 0 0 0 26
Accident, Miscellaneous 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 11 1 1 7 0 0 2 4 1 0 0 0 0 0 0 0 0 27
SUBTOTAL 1 588 218 14 177 48 21 103 263 197 1 1 0 0 0 1 0 0 1,633
TOTAL 3 1,055 367 26 222 101 53 327 583 537 3 13 1 0 0 1 0 0 3,292