LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2700 2760 2761 2762 2763 2764 2765 2766 2767 2768 2790 2791 2792 2793 2794 8584 8823 8894 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 5
Aggravated Assault 0 9 2 0 0 0 0 1 2 5 0 0 0 0 0 0 0 0 19
Burglary 0 4 1 0 0 2 0 1 3 5 0 0 0 0 0 0 0 0 16
Larceny Theft 0 7 3 0 1 0 0 3 3 2 0 0 0 0 0 0 0 0 19
Grand Theft Auto 0 1 1 0 0 1 0 2 3 3 0 0 0 0 0 0 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 23 7 0 1 3 0 9 12 15 0 0 0 0 0 0 0 0 70
PART II CRIMES
Forgery 01 00 00 00 00 00 00 00 00 1
Fraud and NSF Checks 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 9 4 1 2 0 2 4 8 7 0 0 0 0 0 0 0 0 37
Weapon 0 3 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 8
Offense Against Family 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 8
Narcotic 0 13 3 1 0 2 0 1 12 11 0 0 0 0 0 0 0 0 43
Liquor/Tobacco 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 3 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 9
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 5 7 2 0 3 2 8 34 77 0 0 0 0 0 0 0 0 138
Vandalism 0 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 6
Warrant 0 26 32 5 1 9 5 35 114 195 0 1 1 1 0 0 0 0 425
Receiving Stolen Property 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 7
Misdemeanor, Miscellaneous 0 29 25 0 1 1 0 10 18 36 4 1 0 0 0 0 0 0 125
SUBTOTAL 0 97 77 9 5 15 9 64 198 333 4 2 1 1 0 0 0 0 815
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3
TOTAL 0 120 84 9 6 18 9 73 211 350 4 2 1 1 0 0 0 0 888