LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION - UNINCORPORATED AREA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2700 2760 2761 2762 2763 2764 2765 2766 2767 2768 2790 2791 2792 2793 2794 8584 8823 8894 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 6
Larceny Theft 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Grand Theft Auto 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 0 0 0 1 0 3 2 2 0 0 0 0 0 0 0 0 10
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weapon 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 4
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
TOTAL 0 3 0 0 0 1 0 6 3 3 0 0 0 0 0 0 0 0 16