LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 9 0 9
Robbery 31 0 31
Aggravated Assault 52 0 52
Burglary 212 0 212
Larceny Theft 533 0 533
Grand Theft Auto 92 0 92
Arson 3 0 3
SUBTOTAL 933 0 933
PART II CRIMES
Forgery 25 0 25
Fraud and NSF Checks 148 0 148
Sex Offense, Felony 11 0 11
Sex Offense, Misdemeanor 5 0 5
Non-aggravated Assault 118 0 118
Weapon 20 0 20
Offense Against Family 12 0 12
Narcotic 47 0 47
Liquor/Tobacco 4 0 4
Drunk - Alcohol/Drug 7 0 7
Disorderly Conduct 8 0 8
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 1 0 1
Vehicle/Boating 164 0 164
Vandalism 87 0 87
Warrant 2 0 2
Receiving Stolen Property 3 0 3
Federal Offense Without Money 0 0 0
Federal Offense With Money 1 0 1
Felony, Miscellaneous 27 0 27
Misdemeanor, Miscellaneous 36 0 36
SUBTOTAL 726 0 726
NONCRIMINAL INCIDENTS
Person Missing or Found 100 0 100
Juvenile, Noncriminal 70 0 70
Commitment 0 0 0
Miscellaneous, Noncriminal 1,341 0 1,341
Suicide and Attempt 4 0 4
Mentally Ill 64 0 64
Accident, Traffic - Vehicle/Boat 26 0 26
Accident, Miscellaneous 1 0 1
Person Dead 27 0 27
SUBTOTAL 1,633 0 1,633
CALENDAR YEAR 2015 3,292 0 3,292
CALENDAR YEAR 2014 3,206 0 3,206
% CHANGE 2014 TO 2015 3 N/C 3