LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MARINA DEL REY STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 6 0 6
Aggravated Assault 19 1 20
Burglary 22 0 22
Larceny Theft 21 0 21
Grand Theft Auto 12 5 17
Arson 0 0 0
SUBTOTAL 80 6 86
PART II CRIMES
Forgery 1 0 1
Fraud and NSF Checks 3 1 4
Sex Offense, Felony 1 0 1
Sex Offense, Misdemeanor 2 0 2
Non-aggravated Assault 37 1 38
Weapon 10 0 10
Offense Against Family 8 0 8
Narcotic 43 3 46
Liquor/Tobacco 1 2 3
Drunk - Alcohol/Drug 9 0 9
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 139 2 141
Vandalism 6 0 6
Warrant 425 17 442
Receiving Stolen Property 1 1 2
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 8 1 9
Misdemeanor, Miscellaneous 125 4 129
SUBTOTAL 819 32 851
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 2 0 2
Commitment 0 0 0
Miscellaneous, Noncriminal 3 0 3
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 0 5
CALENDAR YEAR 2015 904 38 942
CALENDAR YEAR 2014 944 123 1,067
% CHANGE 2014 TO 2015 -4 -69 -12