LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORTH PATROL DIVISION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 34 23 1 24
Forcible Rape 261 30 2 32
Robbery 867 320 83 403
Aggravated Assault 1,759 1,547 90 1,637
Burglary 3,844 478 199 677
Larceny Theft 9,096 1,247 179 1,426
Grand Theft Auto 1,721 321 47 368
Arson 171 20 4 24
SUBTOTAL 17,753 3,986 605 4,591
PART II CRIMES
Forgery 518 58 2 60
Fraud and NSF Checks 2,648 178 2 180
Sex Offense, Felony 379 126 18 144
Sex Offense, Misdemeanor 292 51 7 58
Non-aggravated Assault 4,441 1,023 165 1,188
Weapon 599 446 63 509
Offense Against Family 469 159 0 159
Narcotic 2,920 2,999 133 3,132
Liquor/Tobacco 93 31 13 44
Drunk - Alcohol/Drug 666 711 9 720
Disorderly Conduct 245 35 16 51
Vagrancy/Quality of Life 6 5 0 5
Gambling 1 3 0 3
Drunk Driving - Vehicle/Boat 1,352 1,504 4 1,508
Vehicle/Boating 4,491 2,692 67 2,759
Vandalism 3,231 279 90 369
Warrant 37 5,677 66 5,743
Receiving Stolen Property 44 102 12 114
Federal Offense Without Money 16 24 0 24
Federal Offense With Money 91 1 0 1
Felony, Miscellaneous 721 734 52 786
Misdemeanor, Miscellaneous 1,078 1,287 146 1,433
SUBTOTAL 24,338 18,125 865 18,990
NONCRIMINAL INCIDENTS
Person Missing or Found 1,909 0 0 0
Juvenile, Noncriminal 3,762 0 9 9
Commitment 3 0 0 0
Miscellaneous, Noncriminal 15,166 16 2 18
Suicide and Attempt 348 0 0 0
Mentally Ill 1,516 0 0 0
Accident, Traffic - Vehicle/Boat 6,542 0 0 0
Accident, Miscellaneous 18 0 0 0
Person Dead 460 0 0 0
SUBTOTAL 29,724 16 11 27
CALENDAR YEAR 2015 71,815 22,127 1,481 23,608
CALENDAR YEAR 2014 70,351 24,069 1,682 25,751
% CHANGE 2014 TO 2015 2 -8 -12 -8