LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORTH PATROL DIVISION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 21 01 04 33 02 219
Forcible Rape 1 0 2 0 0 1 2 4 5 2 5 4 4 30
Robbery 20 20 15 11 12 11 11 45 35 22 17 12 19 250
Aggravated Assault 27 33 41 49 38 38 36 212 182 152 96 75 156 1,135
Burglary 53 28 27 19 19 18 14 66 42 31 23 22 28 390
Larceny Theft 26 39 34 29 32 41 41 135 99 63 58 52 99 748
Grand Theft Auto 21 23 17 14 6 12 5 39 38 49 12 5 10 251
Arson 0 0 2 0 0 0 0 2 2 0 5 0 4 15
SUBTOTAL 149 143 140 123 107 122 109 507 406 322 216 172 322 2,838
PART II CRIMES
Forgery 13 00 11 29 93 34 238
Fraud and NSF Checks 1 3 5 2 4 2 3 23 24 14 9 5 11 106
Sex Offense, Felony 2 3 4 2 2 5 2 11 14 20 10 12 26 113
Sex Offense, Misdemeanor 0 1 1 0 0 0 2 7 5 4 4 2 6 32
Non-aggravated Assault 10 27 21 17 22 34 33 119 101 78 63 53 133 711
Weapon 14 21 15 13 13 18 17 83 65 51 35 21 44 410
Offense Against Family 3 1 5 1 8 2 4 23 19 13 10 7 32 128
Narcotic 43 82 100 90 93 97 114 474 402 276 190 162 193 2,316
Liquor/Tobacco 5 3 3 0 1 2 0 2 2 2 1 0 1 22
Drunk - Alcohol/Drug 10 7 14 27 26 28 14 98 94 61 50 48 103 580
Disorderly Conduct 2 2 2 0 1 0 3 4 2 1 2 3 2 24
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 0 4 5
Gambling 1 0 0 1 1 0 0 0 0 0 0 0 0 3
Drunk Driving - Vehicle/Boat 21 25 37 52 46 54 53 229 158 99 82 81 195 1,132
Vehicle/Boating 35 59 62 103 92 99 102 351 292 218 159 147 248 1,967
Vandalism 14 6 10 12 8 9 8 48 31 20 8 19 31 224
Warrant 32 90 99 121 149 184 195 886 682 451 376 312 667 4,244
Receiving Stolen Property 12 5 2 6 3 5 3 20 10 10 2 4 6 88
Federal Offense Without Money 0 3 0 1 0 2 0 5 4 3 1 1 0 20
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Felony, Miscellaneous 9 16 17 22 17 32 20 111 94 83 54 37 83 595
Misdemeanor, Miscellaneous 8 22 25 27 28 52 40 165 154 95 91 99 241 1,047
SUBTOTAL 223 379 422 497 515 626 615 2,669 2,162 1,502 1,151 1,017 2,028 13,806
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 0 0 0 0 0 1 3 0 2 3 0 2 13
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 0 0 0 1 3 0 2 3 0 2 13
TOTAL 374 522 562 620 622 748 725 3,179 2,568 1,826 1,370 1,189 2,352 16,657