LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORTH PATROL DIVISION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 01 10 01 14
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 2 4 2 5 2 6 4 12 9 9 4 4 7 70
Aggravated Assault 10 12 16 18 21 12 23 84 53 45 34 28 56 412
Burglary 5 5 2 6 2 4 3 18 14 11 5 6 7 88
Larceny Theft 29 32 27 18 20 20 20 87 60 51 42 37 56 499
Grand Theft Auto 6 5 2 4 1 1 6 15 8 7 6 7 2 70
Arson 1 0 0 0 0 0 0 0 0 1 0 1 2 5
SUBTOTAL 53 58 49 51 46 43 56 217 145 124 91 84 131 1,148
PART II CRIMES
Forgery 10 01 20 44 60 11 020
Fraud and NSF Checks 1 2 1 5 0 4 4 13 12 9 10 4 7 72
Sex Offense, Felony 0 0 0 0 1 1 0 3 2 2 1 2 1 13
Sex Offense, Misdemeanor 0 1 3 1 1 1 0 3 1 1 2 4 1 19
Non-aggravated Assault 6 4 13 16 9 17 15 59 53 34 25 17 44 312
Weapon 2 1 2 1 1 2 1 7 3 2 7 4 3 36
Offense Against Family 1 0 0 0 0 0 1 6 5 4 2 4 8 31
Narcotic 14 23 24 27 31 31 56 157 116 69 43 46 46 683
Liquor/Tobacco 1 2 4 0 0 0 0 1 0 0 0 0 1 9
Drunk - Alcohol/Drug 0 8 5 1 4 5 6 23 12 9 16 26 16 131
Disorderly Conduct 1 0 0 0 0 1 0 1 1 2 1 1 3 11
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 6 8 15 17 17 13 64 58 35 32 37 68 372
Vehicle/Boating 10 16 24 21 30 40 35 150 127 101 57 50 64 725
Vandalism 2 2 2 2 1 2 6 16 6 5 4 5 2 55
Warrant 12 28 38 40 51 52 62 309 228 177 156 118 162 1,433
Receiving Stolen Property 0 0 1 0 2 2 0 3 2 2 2 0 0 14
Federal Offense Without Money 0 2 0 0 0 0 0 0 1 0 1 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 6 5 2 2 6 9 8 29 18 22 9 10 13 139
Misdemeanor, Miscellaneous 3 5 9 7 10 11 7 47 24 27 22 25 43 240
SUBTOTAL 62 105 136 139 166 195 218 895 675 501 391 354 482 4,319
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 1 1 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 1 1 0 0 3
TOTAL 115 163 185 190 212 238 275 1,112 820 626 483 438 613 5,470