LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORTH PATROL DIVISION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 10 00 1
Forcible Rape 0 0 0 0 0 2 2
Robbery 0 1 11 17 25 17 71
Aggravated Assault 2 0 16 17 10 20 65
Burglary 3 10 51 26 53 44 187
Larceny Theft 0 5 25 32 14 17 93
Grand Theft Auto 0 0 10 4 15 9 38
Arson 0 1 0 2 1 0 4
SUBTOTAL 5 17 114 98 118 109 461
PART II CRIMES
Forgery 00 00 10 1
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 8 4 2 1 16
Sex Offense, Misdemeanor 0 0 0 3 1 1 5
Non-aggravated Assault 0 6 26 23 21 26 102
Weapon 1 5 23 11 8 5 53
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 25 24 19 34 104
Liquor/Tobacco 0 0 2 1 3 3 9
Drunk - Alcohol/Drug 0 0 0 1 4 0 5
Disorderly Conduct 0 0 5 2 1 4 12
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 3 4
Vehicle/Boating 2 0 5 3 11 26 47
Vandalism 1 1 26 21 16 15 80
Warrant 0 1 6 11 13 19 50
Receiving Stolen Property 0 0 3 0 4 4 11
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 15 5 13 6 43
Misdemeanor, Miscellaneous 0 6 26 28 32 25 117
SUBTOTAL 4 26 170 137 150 172 659
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 1 0 1 0 1 0 3
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 0 2 1 5
TOTAL 10 43 285 235 270 282 1,125