LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 1 5 3 0 9
Aggravated Assault 3 1 5 0 9
Burglary 1 7 10 0 18
Larceny Theft 1 5 5 0 11
Grand Theft Auto 1 1 1 0 3
Arson 0 0 0 0 0
SUBTOTAL 7 19 24 0 50
PART II CRIMES
Forgery 0 0 0 0 0
Fraud and NSF Checks 0 0 1 0 1
Sex Offense, Felony 0 0 3 0 3
Sex Offense, Misdemeanor 0 0 0 0 0
Non-aggravated Assault 6 3 11 0 20
Weapon 9 7 8 0 24
Offense Against Family 0 0 0 0 0
Narcotic 9 3 14 0 26
Liquor/Tobacco 0 1 1 0 2
Drunk - Alcohol/Drug 0 1 0 0 1
Disorderly Conduct 11 0 0 0 11
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 1
Vehicle/Boating 1 0 2 0 3
Vandalism 5 2 8 0 15
Warrant 6 2 7 2 17
Receiving Stolen Property 0 1 0 0 1
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 7 1 8 0 16
Misdemeanor, Miscellaneous 4 1 6 0 11
SUBTOTAL 58 22 69 3 152
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 2 0 2
Juvenile, Noncriminal 1 2 0 0 3
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 2 2 2 0 6
CALENDAR YEAR 2015 67 43 95 3 208
CALENDAR YEAR 2014 69 27 130 3 229
% CHANGE 2014 TO 2015 -3 59 -27 0 -9