LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0400 0431 0432 0490 0491 0492 0493 0494 0495 0497 8890 Total
PART I CRIMES
Criminal Homicide 00 00 30 00 10 04
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 1
Robbery 0 0 0 0 4 4 0 3 2 0 0 13
Aggravated Assault 0 0 0 0 11 12 12 35 6 11 0 87
Burglary 0 0 0 0 3 4 1 3 0 1 0 12
Larceny Theft 0 0 0 0 3 7 3 4 7 5 0 29
Grand Theft Auto 0 0 0 0 9 4 2 6 4 3 0 28
Arson 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 0 0 0 0 34 31 18 52 20 20 0 175
PART II CRIMES
Forgery 00 00 71 14 20 015
Fraud and NSF Checks 0 0 0 0 2 3 1 4 0 1 0 11
Sex Offense, Felony 0 0 0 0 1 1 0 4 1 0 0 7
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 1 0 2
Non-aggravated Assault 0 1 0 0 12 9 4 17 3 8 0 54
Weapon 0 0 1 0 14 6 9 12 13 7 0 62
Offense Against Family 0 0 0 0 0 1 4 3 0 2 0 10
Narcotic 0 0 0 0 108 55 38 128 73 53 0 455
Liquor/Tobacco 0 0 0 0 3 1 1 3 0 1 0 9
Drunk - Alcohol/Drug 0 0 0 0 7 13 16 15 17 8 0 76
Disorderly Conduct 0 0 0 0 10 12 6 1 9 5 0 43
Vagrancy/Quality of Life 0 0 0 0 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 3 0 0 8 1 1 0 14
Vehicle/Boating 0 0 0 0 5 3 0 10 6 3 0 27
Vandalism 0 0 0 0 3 3 4 6 2 1 0 19
Warrant 0 1 0 6 139 69 43 157 77 43 0 535
Receiving Stolen Property 0 0 0 0 3 1 0 4 0 3 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 13 3 8 10 4 4 0 43
Misdemeanor, Miscellaneous 0 0 0 0 19 15 12 33 15 12 0 106
SUBTOTAL 0 4 1 6 349 197 147 420 223 153 0 1,500
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 4 1 6 383 228 165 472 243 173 0 1,675