LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION - CITY OF LA MIRADA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0460 0461 0462 0463 0464 0465 0466 0467 0468 0469 0470 0471 0472 0473 0496 0498 8874 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 2 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8
Aggravated Assault 6 6 0 3 1 0 3 3 2 5 1 0 4 0 0 0 0 34
Burglary 2 1 0 0 0 2 0 1 1 0 1 0 1 0 0 0 0 9
Larceny Theft 26 9 0 1 1 0 4 1 2 2 2 0 0 0 0 0 0 48
Grand Theft Auto 0 3 0 2 2 0 2 1 2 6 0 0 0 0 0 0 0 18
Arson 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 36 22 1 6 5 2 9 6 7 14 5 0 5 0 0 0 0 118
PART II CRIMES
Forgery 10 00 00 00 01 00 00 00 02
Fraud and NSF Checks 1 0 0 3 0 0 2 1 1 4 0 0 0 0 0 0 0 12
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 4 2 1 2 1 0 0 5 1 3 0 0 2 0 0 0 0 21
Weapon 3 4 0 2 0 1 0 0 2 3 1 0 0 1 0 0 0 17
Offense Against Family 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3
Narcotic 13 30 6 19 7 2 5 7 10 59 5 1 15 0 0 0 0 179
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3
Drunk - Alcohol/Drug 7 3 0 5 1 1 0 1 2 5 2 0 0 0 0 0 0 27
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 6 1 6 6 4 7 4 5 6 0 0 3 0 0 0 0 52
Vehicle/Boating 4 1 0 1 1 2 0 1 0 3 2 0 2 0 0 0 0 17
Vandalism 0 0 0 3 1 0 0 0 0 3 0 0 1 0 0 0 0 8
Warrant 25 30 5 19 11 7 21 11 8 36 6 0 14 1 0 1 0 195
Receiving Stolen Property 0 0 0 0 0 1 2 2 2 1 2 0 1 1 0 0 0 12
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 1 0 0 1 1 2 0 1 3 0 0 0 1 0 0 0 14
Misdemeanor, Miscellaneous 5 5 1 4 3 2 5 2 1 4 1 0 2 1 0 0 0 36
SUBTOTAL 72 83 14 64 32 21 44 34 35 134 19 1 42 5 2 1 0 603
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
TOTAL 108 105 15 70 37 23 53 40 42 149 24 1 47 5 2 1 0 722