LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION - CITY OF LA MIRADA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0460 0461 0462 0463 0464 0465 0466 0467 0468 0469 0470 0471 0472 0473 0496 0498 8874 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
Aggravated Assault 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Burglary 0 2 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 7
Larceny Theft 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 5
Grand Theft Auto 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 6 0 0 1 1 0 1 1 4 0 2 2 0 0 0 0 19
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Weapon 1 2 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3
Liquor/Tobacco 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Warrant 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 1 5 0 9 1 1 0 0 0 3 1 0 0 0 1 0 0 22
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 4 11 0 9 2 2 0 1 1 7 1 2 2 0 1 0 0 43