LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION - CITY OF NORWALK

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0450 0451 0452 0453 0454 0455 0456 0457 0458 0459 8513 8533 8626 8670 8829 8884 Total
PART I CRIMES
Criminal Homicide 00 21 12 10 11 00 00 00 9
Forcible Rape 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3
Robbery 3 8 2 8 8 1 3 0 0 1 0 0 0 0 0 0 34
Aggravated Assault 0 25 8 26 42 42 12 0 4 2 0 0 0 0 0 0 161
Burglary 0 8 2 3 8 6 1 0 0 4 0 0 0 0 0 0 32
Larceny Theft 0 75 26 7 13 9 2 0 0 1 0 0 0 0 0 0 133
Grand Theft Auto 0 16 2 6 7 7 5 0 1 3 0 0 0 0 0 0 47
Arson 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 3 132 42 51 81 67 26 0 6 12 0 0 0 0 0 0 420
PART II CRIMES
Forgery 02 23 31 10 00 00 00 00 12
Fraud and NSF Checks 0 2 4 8 2 6 0 0 0 0 0 0 0 0 0 0 22
Sex Offense, Felony 0 4 2 0 5 5 1 0 0 1 0 0 0 0 0 0 18
Sex Offense, Misdemeanor 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 0 11 6 16 17 18 13 0 2 2 0 0 0 0 0 0 85
Weapon 0 9 5 12 11 5 8 0 4 2 0 0 0 0 0 0 56
Offense Against Family 0 7 1 5 7 7 1 0 1 0 0 0 0 0 0 0 29
Narcotic 3 64 17 86 84 76 54 1 21 21 0 0 0 0 0 0 427
Liquor/Tobacco 0 1 0 0 4 4 3 0 4 1 0 0 0 0 0 0 17
Drunk - Alcohol/Drug 0 7 0 14 9 6 4 0 3 3 0 0 0 0 0 0 46
Disorderly Conduct 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gambling 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 16 3 19 31 19 15 0 1 3 0 0 0 0 0 0 108
Vehicle/Boating 0 5 3 4 16 7 7 0 1 1 0 0 0 0 0 0 44
Vandalism 0 1 3 8 5 6 3 0 2 3 0 0 0 0 0 0 31
Warrant 3 133 28 138 210 106 107 0 24 14 0 0 0 0 0 0 763
Receiving Stolen Property 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 1 18 10 15 19 16 14 0 5 2 0 0 0 0 0 0 100
Misdemeanor, Miscellaneous 2 28 13 30 19 26 22 0 7 2 0 0 0 0 0 0 149
SUBTOTAL 10 313 98 359 445 309 256 1 76 55 0 0 0 0 0 0 1,922
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 13 445 140 411 526 376 282 1 82 67 0 0 0 0 0 0 2,343