LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION - CITY OF NORWALK

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0450 0451 0452 0453 0454 0455 0456 0457 0458 0459 8513 8533 8626 8670 8829 8884 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
Aggravated Assault 0 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 5
Burglary 0 0 0 3 4 0 1 0 0 2 0 0 0 0 0 0 10
Larceny Theft 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 5
Grand Theft Auto 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 1 5 5 2 4 0 1 3 0 0 0 0 0 0 24
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 0 5 3 0 1 0 0 0 0 0 0 0 0 0 11
Weapon 0 0 0 3 1 2 2 0 0 0 0 0 0 0 0 0 8
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 1 6 5 0 0 0 1 0 0 0 0 0 0 0 14
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Vandalism 0 0 0 0 2 2 3 0 0 1 0 0 0 0 0 0 8
Warrant 0 0 0 1 3 1 2 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 8
Misdemeanor, Miscellaneous 0 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 6 1 22 18 7 11 0 3 1 0 0 0 0 0 0 69
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 20 00 00 00 00 00 2
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 9 2 27 25 9 15 0 4 4 0 0 0 0 0 0 95