LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 11 02 01 01 22 20 315
Forcible Rape 1 0 0 0 1 0 0 1 1 1 0 0 1 6
Robbery 3 8 3 2 2 2 1 10 8 4 0 3 4 50
Aggravated Assault 1 4 11 6 9 13 10 50 35 27 24 13 30 233
Burglary 3 6 2 2 0 3 1 8 7 4 4 1 4 45
Larceny Theft 4 5 5 7 5 6 8 29 25 14 7 5 19 139
Grand Theft Auto 5 5 2 1 2 1 2 26 14 9 2 4 2 75
Arson 0 0 0 0 0 0 0 2 0 0 0 1 0 3
SUBTOTAL 18 29 23 20 19 26 22 127 92 61 39 27 63 566
PART II CRIMES
Forgery 00 13 13 02 22 30 219
Fraud and NSF Checks 2 1 1 1 2 2 1 3 6 5 2 3 0 29
Sex Offense, Felony 0 2 0 0 1 0 1 3 2 4 5 3 8 29
Sex Offense, Misdemeanor 0 0 0 1 1 0 0 1 0 0 0 0 1 4
Non-aggravated Assault 0 4 5 5 4 4 3 27 13 15 11 13 16 120
Weapon 8 13 3 12 8 7 4 17 21 14 7 9 9 132
Offense Against Family 0 1 0 0 0 2 1 4 7 4 7 4 6 36
Narcotic 29 30 37 30 33 21 32 156 130 123 70 78 89 858
Liquor/Tobacco 1 3 2 0 0 0 0 7 4 3 0 1 2 23
Drunk - Alcohol/Drug 3 6 6 4 3 4 2 22 23 11 8 8 30 130
Disorderly Conduct 0 1 2 2 1 2 3 4 13 4 0 2 7 41
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 2 0 0 3 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Drunk Driving - Vehicle/Boat 5 8 8 16 23 16 16 53 28 12 11 20 23 239
Vehicle/Boating 2 1 3 8 6 6 5 13 11 5 6 6 4 76
Vandalism 6 3 4 7 3 1 2 7 6 3 2 2 6 52
Warrant 12 24 26 39 57 36 51 235 191 136 113 86 167 1,173
Receiving Stolen Property 3 0 1 0 0 2 0 5 4 5 1 1 2 24
Federal Offense Without Money 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Felony, Miscellaneous 2 2 6 4 3 5 3 23 19 27 15 10 30 149
Misdemeanor, Miscellaneous 4 3 8 10 11 2 11 38 40 22 23 30 50 252
SUBTOTAL 77 102 114 142 158 113 135 621 521 397 284 277 455 3,396
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 0 1 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 0 0 0 0 0 0 1 2
TOTAL 95 131 137 162 178 139 157 748 613 458 323 304 519 3,964