LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 1 4 3 9
Aggravated Assault 0 0 1 1 2 4 8
Burglary 0 1 5 5 4 3 18
Larceny Theft 0 0 1 2 0 2 5
Grand Theft Auto 0 0 1 0 1 1 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 9 9 11 13 43
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 1 1 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 3 1 4 2 10
Weapon 0 1 7 3 6 6 23
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 2 3 7 7 19
Liquor/Tobacco 0 0 1 0 0 1 2
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 0 0 3 2 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 0 1 1 1 3
Vandalism 0 0 4 1 5 5 15
Warrant 0 0 3 2 5 7 17
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 5 2 2 2 12
Misdemeanor, Miscellaneous 0 0 1 2 2 3 8
SUBTOTAL 0 2 30 17 34 37 120
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 11 2
Juvenile, Noncriminal 0 0 0 0 1 0 1
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 2 1 4
TOTAL 0 3 39 27 47 51 167