LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 10 0 11
Forcible Rape 12 10 33 0 55
Robbery 28 22 132 0 182
Aggravated Assault 87 43 227 0 357
Burglary 150 158 397 0 705
Larceny Theft 416 576 1,091 0 2,083
Grand Theft Auto 257 123 428 0 808
Arson 4 2 6 0 12
SUBTOTAL 955 934 2,324 0 4,213
PART II CRIMES
Forgery 40 33 77 0 150
Fraud and NSF Checks 166 118 303 0 587
Sex Offense, Felony 46 7 60 0 113
Sex Offense, Misdemeanor 14 3 34 0 51
Non-aggravated Assault 225 72 359 0 656
Weapon 71 35 113 0 219
Offense Against Family 19 12 55 0 86
Narcotic 444 169 411 0 1,024
Liquor/Tobacco 12 3 25 0 40
Drunk - Alcohol/Drug 67 23 41 0 131
Disorderly Conduct 9 6 16 0 31
Vagrancy/Quality of Life 26 2 2 0 30
Gambling 0 0 2 0 2
Drunk Driving - Vehicle/Boat 9 54 107 0 170
Vehicle/Boating 95 314 987 0 1,396
Vandalism 191 109 346 0 646
Warrant 0 0 3 0 3
Receiving Stolen Property 7 5 2 0 14
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 5 3 6 0 14
Felony, Miscellaneous 32 24 167 0 223
Misdemeanor, Miscellaneous 67 31 69 0 167
SUBTOTAL 1,545 1,023 3,185 0 5,753
NONCRIMINAL INCIDENTS
Person Missing or Found 133 50 214 0 397
Juvenile, Noncriminal 218 73 296 0 587
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1,189 801 2,579 0 4,569
Suicide and Attempt 4 6 14 0 24
Mentally Ill 42 24 103 0 169
Accident, Traffic - Vehicle/Boat 11 420 955 0 1,386
Accident, Miscellaneous 0 2 4 0 6
Person Dead 17 21 48 0 86
SUBTOTAL 1,614 1,397 4,213 0 7,224
CALENDAR YEAR 2015 4,114 3,354 9,722 0 17,190
CALENDAR YEAR 2014 3,786 2,945 9,796 0 16,527
% CHANGE 2014 TO 2015 9 14 -1 N/C 4