LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

NORWALK STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LA MIRADA NORWALK OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 0 9 2 15
Forcible Rape 1 0 3 2 6
Robbery 14 13 37 2 66
Aggravated Assault 90 35 166 6 297
Burglary 13 16 42 1 72
Larceny Theft 30 53 138 1 222
Grand Theft Auto 29 19 48 3 99
Arson 1 1 1 0 3
SUBTOTAL 182 137 444 17 780
PART II CRIMES
Forgery 15 2 12 0 29
Fraud and NSF Checks 11 12 23 0 46
Sex Offense, Felony 7 2 21 2 32
Sex Offense, Misdemeanor 2 0 3 0 5
Non-aggravated Assault 60 24 96 0 180
Weapon 71 24 64 8 167
Offense Against Family 10 3 29 0 42
Narcotic 464 182 441 29 1,116
Liquor/Tobacco 9 4 18 0 31
Drunk - Alcohol/Drug 76 28 46 0 150
Disorderly Conduct 54 1 1 0 56
Vagrancy/Quality of Life 1 0 4 0 5
Gambling 0 0 1 0 1
Drunk Driving - Vehicle/Boat 14 52 108 98 272
Vehicle/Boating 28 17 46 5 96
Vandalism 24 10 39 5 78
Warrant 541 197 770 33 1,541
Receiving Stolen Property 11 13 3 1 28
Federal Offense Without Money 0 2 1 0 3
Federal Offense With Money 0 0 2 0 2
Felony, Miscellaneous 50 15 108 13 186
Misdemeanor, Miscellaneous 110 37 155 9 311
SUBTOTAL 1,558 625 1,991 203 4,377
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 2 0 2
Juvenile, Noncriminal 1 2 0 0 3
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 1 0 3
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 2 3 3 0 8
CALENDAR YEAR 2015 1,742 765 2,438 220 5,165
CALENDAR YEAR 2014 1,803 808 3,038 315 5,964
% CHANGE 2014 TO 2015 -3 -5 -20 -30 -13