LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 11 7 0 7
Forcible Rape 60 8 0 8
Robbery 263 73 27 100
Aggravated Assault 634 470 30 500
Burglary 999 124 54 178
Larceny Theft 1,981 261 58 319
Grand Theft Auto 590 86 13 99
Arson 40 2 2 4
SUBTOTAL 4,578 1,031 184 1,215
PART II CRIMES
Forgery 115 6 1 7
Fraud and NSF Checks 562 37 1 38
Sex Offense, Felony 145 32 2 34
Sex Offense, Misdemeanor 77 17 3 20
Non-aggravated Assault 1,238 272 48 320
Weapon 195 154 26 180
Offense Against Family 116 54 0 54
Narcotic 807 793 20 813
Liquor/Tobacco 19 8 3 11
Drunk - Alcohol/Drug 75 77 3 80
Disorderly Conduct 62 3 2 5
Vagrancy/Quality of Life 1 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 448 549 1 550
Vehicle/Boating 849 530 4 534
Vandalism 912 79 38 117
Warrant 9 1,249 27 1,276
Receiving Stolen Property 9 20 5 25
Federal Offense Without Money 2 5 0 5
Federal Offense With Money 18 0 0 0
Felony, Miscellaneous 160 212 23 235
Misdemeanor, Miscellaneous 211 175 1 176
SUBTOTAL 6,030 4,272 208 4,480
NONCRIMINAL INCIDENTS
Person Missing or Found 645 0 0 0
Juvenile, Noncriminal 1,237 0 0 0
Commitment 1 0 0 0
Miscellaneous, Noncriminal 3,907 4 0 4
Suicide and Attempt 100 0 0 0
Mentally Ill 444 0 0 0
Accident, Traffic - Vehicle/Boat 1,393 0 0 0
Accident, Miscellaneous 6 0 0 0
Person Dead 107 0 0 0
SUBTOTAL 7,840 4 0 4
CALENDAR YEAR 2015 18,448 5,307 392 5,699
CALENDAR YEAR 2014 18,456 5,426 453 5,879
% CHANGE 2014 TO 2015 0 -2 -13 -3