LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 3 24 0 27
Aggravated Assault 5 25 0 30
Burglary 2 52 0 54
Larceny Theft 0 58 0 58
Grand Theft Auto 2 11 0 13
Arson 2 0 0 2
SUBTOTAL 14 170 0 184
PART II CRIMES
Forgery 1 0 0 1
Fraud and NSF Checks 0 1 0 1
Sex Offense, Felony 0 2 0 2
Sex Offense, Misdemeanor 0 3 0 3
Non-aggravated Assault 13 35 0 48
Weapon 2 24 0 26
Offense Against Family 0 0 0 0
Narcotic 2 18 0 20
Liquor/Tobacco 0 3 0 3
Drunk - Alcohol/Drug 0 3 0 3
Disorderly Conduct 1 1 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 0 4 0 4
Vandalism 9 29 0 38
Warrant 0 27 0 27
Receiving Stolen Property 0 5 0 5
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 2 21 0 23
Misdemeanor, Miscellaneous 0 1 0 1
SUBTOTAL 30 178 0 208
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 44 348 0 392
CALENDAR YEAR 2014 46 407 0 453
% CHANGE 2014 TO 2015 -4 -14 N/C -13