LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION - CITY OF PALMDALE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2601 2602 2603 2604 2606 2607 2608 2609 2610 2611 2612 2613 2614 2616 2617 2618 2619 2620 2621 2622 2623 2624 2625 2626 2627 2628 8559 8571 8603 8632 8650 8681 8691 Total
PART I CRIMES
Criminal Homicide 00 00 01 20 22 -1 00 01 00 00 00 00 00 00 00 00 00 7
Forcible Rape 0 0 3 0 1 9 5 1 8 12 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49
Robbery 0 0 20 0 1 58 41 0 54 39 12 2 0 0 1 5 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 253
Aggravated Assault 0 0 48 0 0 107 89 2 125 86 53 1 0 3 3 5 17 4 2 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 544
Burglary 0 2 130 0 0 151 176 5 119 111 51 1 0 5 10 3 42 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 809
Larceny Theft 0 28 115 0 7 314 191 5 213 222 113 5 0 6 23 209 261 14 4 0 0 2 0 0 1 0 0 0 0 0 3 0 0 1,736
Grand Theft Auto 0 16 62 0 0 100 103 1 60 62 22 0 0 3 1 20 36 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 495
Arson 0 0 3 0 0 3 2 0 2 9 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
SUBTOTAL 0 46 381 0 9 743 609 14 583 543 260 9 0 17 41 242 376 29 7 0 0 2 0 0 1 -1 0 0 0 0 4 0 0 3,915
PART II CRIMES
Forgery 00 90 021 17 026 57 00 20 210 01 00 00 00 00 00 00 00 100
Fraud and NSF Checks 0 0 51 0 1 83 83 1 79 36 74 1 0 3 17 12 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 479
Sex Offense, Felony 0 0 7 0 0 21 19 0 36 17 16 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 121
Sex Offense, Misdemeanor 0 0 7 0 1 10 10 0 13 16 5 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66
Non-aggravated Assault 0 2 94 0 6 171 180 6 272 178 69 9 0 3 27 11 44 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1,074
Weapon 0 0 7 0 5 17 29 7 31 56 7 3 1 0 1 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173
Offense Against Family 0 0 9 0 0 16 14 0 30 14 7 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Narcotic 0 0 33 0 14 69 90 21 149 252 27 16 0 4 5 1 29 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 715
Liquor/Tobacco 0 0 1 0 0 4 3 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Drunk - Alcohol/Drug 0 0 3 0 0 10 17 0 16 13 4 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69
Disorderly Conduct 0 0 3 0 2 11 4 0 7 4 3 3 1 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Vagrancy/Quality of Life 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 40 0 0 59 59 0 62 65 57 0 0 2 4 6 54 7 8 0 0 1 0 0 3 0 0 0 0 0 0 0 0 427
Vehicle/Boating 0 0 53 0 0 165 118 1 164 113 60 0 0 2 9 17 77 8 7 0 2 0 1 0 2 0 0 0 0 0 0 0 0 799
Vandalism 0 5 71 0 2 104 166 1 195 84 70 2 0 5 11 8 32 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 768
Warrant 0 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Receiving Stolen Property 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Federal Offense Without Money 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 2 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Felony, Miscellaneous 0 0 8 0 0 25 23 1 25 24 7 2 0 1 2 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130
Misdemeanor, Miscellaneous 0 0 11 0 0 19 30 1 51 24 16 0 0 1 6 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 168
SUBTOTAL 0 7 409 0 31 810 864 39 1,164 910 430 39 2 24 89 65 319 27 21 0 2 1 1 0 6 2 0 0 0 0 6 0 0 5,268
NONCRIMINAL INCIDENTS
Person Missing or Found 00 48 00 115 101 0106 87 74 10 318 112 20 00 00 00 00 00 10 00 569
Juvenile, Noncriminal 0 0 112 0 0 210 179 0 235 123 129 1 0 7 22 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,032
Commitment 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 4 16 265 0 6 439 478 2 1,227 331 293 1 2 17 64 74 160 13 4 0 0 2 1 0 0 0 0 0 0 1 2 0 0 3,402
Suicide and Attempt 0 0 8 0 0 13 11 0 15 10 11 0 0 1 5 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79
Mentally Ill 0 0 34 0 0 63 64 1 70 61 50 0 0 4 5 3 23 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 380
Accident, Traffic - Vehicle/Boat 0 2 111 0 2 244 202 3 167 182 147 1 0 4 16 22 229 10 20 0 7 5 3 0 5 2 0 0 0 0 0 0 0 1,384
Accident, Miscellaneous 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Person Dead 0 0 4 0 0 13 17 0 15 11 6 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 73
SUBTOTAL 4 18 582 0 8 1,099 1,052 6 1,837 805 710 4 2 37 135 100 442 25 25 0 7 7 5 0 6 2 0 0 0 2 3 0 0 6,923
TOTAL 4 71 1,372 0 48 2,652 2,525 59 3,584 2,258 1,400 52 4 78 265 407 1,137 81 53 0 9 10 6 0 13 3 0 0 0 2 13 0 0 16,106