LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION - CITY OF PALMDALE

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 76 06
Forcible Rape 49 6 0 6
Robbery 253 70 24 94
Aggravated Assault 544 405 25 430
Burglary 809 103 52 155
Larceny Theft 1,736 250 58 308
Grand Theft Auto 495 78 11 89
Arson 22 1 0 1
SUBTOTAL 3,915 919 170 1,089
PART II CRIMES
Forgery 100 60 6
Fraud and NSF Checks 479 30 1 31
Sex Offense, Felony 121 26 2 28
Sex Offense, Misdemeanor 66 17 3 20
Non-aggravated Assault 1,074 251 35 286
Weapon 173 133 24 157
Offense Against Family 95 49 0 49
Narcotic 715 708 18 726
Liquor/Tobacco 13 8 3 11
Drunk - Alcohol/Drug 69 70 3 73
Disorderly Conduct 44 3 1 4
Vagrancy/Quality of Life 1 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 427 471 1 472
Vehicle/Boating 799 490 4 494
Vandalism 768 68 29 97
Warrant 8 1,139 27 1,166
Receiving Stolen Property 7 17 5 22
Federal Offense Without Money 2 5 0 5
Federal Offense With Money 9 0 0 0
Felony, Miscellaneous 130 193 21 214
Misdemeanor, Miscellaneous 168 160 1 161
SUBTOTAL 5,268 3,844 178 4,022
NONCRIMINAL INCIDENTS
Person Missing or Found 569 00 0
Juvenile, Noncriminal 1,032 0 0 0
Commitment 1 0 0 0
Miscellaneous, Noncriminal 3,402 4 0 4
Suicide and Attempt 79 0 0 0
Mentally Ill 380 0 0 0
Accident, Traffic - Vehicle/Boat 1,384 0 0 0
Accident, Miscellaneous 3 0 0 0
Person Dead 73 0 0 0
SUBTOTAL 6,923 4 0 4
CALENDAR YEAR 2015 16,106 4,767 348 5,115
CALENDAR YEAR 2014 16,152 4,851 407 5,258
% CHANGE 2014 TO 2015 0 -2 -14 -3