LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 01 01
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 3 1 3 1 4 1 3 0 17
Aggravated Assault 5 5 6 4 5 3 15 25 17 8 12 7 15 127
Burglary 1 0 1 3 0 1 2 1 3 3 4 0 1 20
Larceny Theft 9 12 9 3 8 2 7 27 12 13 10 11 9 132
Grand Theft Auto 2 2 0 1 1 0 1 6 3 2 0 2 0 20
Arson 1 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 18 19 17 11 14 9 26 62 36 30 27 24 25 318
PART II CRIMES
Forgery 00 00 10 01 00 01 03
Fraud and NSF Checks 0 1 0 2 0 2 1 5 5 1 4 0 3 24
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Sex Offense, Misdemeanor 0 0 1 1 0 0 0 1 0 0 0 1 0 4
Non-aggravated Assault 0 0 5 4 4 4 4 17 16 16 8 4 8 90
Weapon 0 0 1 0 0 0 0 0 1 0 2 0 1 5
Offense Against Family 0 0 0 0 0 0 1 2 0 3 1 2 2 11
Narcotic 2 7 7 9 8 6 20 45 35 12 4 18 15 188
Liquor/Tobacco 1 0 0 0 0 0 0 1 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 2 1 1 2 2 7 1 16
Disorderly Conduct 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 3 1 3 6 2 20 24 12 8 12 7 99
Vehicle/Boating 0 4 1 3 5 3 10 28 34 19 10 10 12 139
Vandalism 1 1 1 1 0 1 1 7 2 2 1 3 1 22
Warrant 2 11 12 14 15 15 16 82 56 37 45 22 27 354
Receiving Stolen Property 0 0 0 0 0 1 0 2 0 0 1 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 2 1 1 4 4 1 13 4 4 1 4 4 47
Misdemeanor, Miscellaneous 0 0 3 0 2 3 1 7 3 3 2 5 4 33
SUBTOTAL 12 26 35 36 42 45 59 232 181 111 90 90 85 1,044
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 30 45 52 47 56 54 85 294 217 141 117 114 110 1,362