LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 1 5 4 8 6 24
Aggravated Assault 2 0 7 5 3 6 23
Burglary 0 1 18 4 18 10 51
Larceny Theft 0 0 7 14 5 3 29
Grand Theft Auto 0 0 2 1 4 4 11
Arson 0 0 0 1 1 0 2
SUBTOTAL 2 2 39 29 39 29 140
PART II CRIMES
Forgery 00 00 10 1
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 1 0 1
Sex Offense, Misdemeanor 0 0 0 1 0 0 1
Non-aggravated Assault 0 1 5 8 9 12 35
Weapon 0 3 7 5 6 1 22
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 2 2 5 8 17
Liquor/Tobacco 0 0 1 0 2 0 3
Drunk - Alcohol/Drug 0 0 0 0 2 0 2
Disorderly Conduct 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 2 0 0 0 1 1 4
Vandalism 1 1 9 8 9 7 35
Warrant 0 1 3 2 5 8 19
Receiving Stolen Property 0 0 1 0 1 3 5
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 4 2 7 3 20
Misdemeanor, Miscellaneous 0 0 0 1 0 0 1
SUBTOTAL 3 10 33 29 49 44 168
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 5 12 72 58 88 73 308