LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 7 0 11
Forcible Rape 11 49 0 60
Robbery 10 253 0 263
Aggravated Assault 90 544 0 634
Burglary 190 809 0 999
Larceny Theft 245 1,736 0 1,981
Grand Theft Auto 95 495 0 590
Arson 18 22 0 40
SUBTOTAL 663 3,915 0 4,578
PART II CRIMES
Forgery 15 100 0 115
Fraud and NSF Checks 83 479 0 562
Sex Offense, Felony 24 121 0 145
Sex Offense, Misdemeanor 11 66 0 77
Non-aggravated Assault 164 1,074 0 1,238
Weapon 22 173 0 195
Offense Against Family 21 95 0 116
Narcotic 92 715 0 807
Liquor/Tobacco 6 13 0 19
Drunk - Alcohol/Drug 6 69 0 75
Disorderly Conduct 18 44 0 62
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 21 427 0 448
Vehicle/Boating 50 799 0 849
Vandalism 144 768 0 912
Warrant 1 8 0 9
Receiving Stolen Property 2 7 0 9
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 9 9 0 18
Felony, Miscellaneous 30 130 0 160
Misdemeanor, Miscellaneous 43 168 0 211
SUBTOTAL 762 5,268 0 6,030
NONCRIMINAL INCIDENTS
Person Missing or Found 76 569 0 645
Juvenile, Noncriminal 205 1,032 0 1,237
Commitment 0 1 0 1
Miscellaneous, Noncriminal 505 3,402 0 3,907
Suicide and Attempt 21 79 0 100
Mentally Ill 64 380 0 444
Accident, Traffic - Vehicle/Boat 9 1,384 0 1,393
Accident, Miscellaneous 3 3 0 6
Person Dead 34 73 0 107
SUBTOTAL 917 6,923 0 7,840
CALENDAR YEAR 2015 2,342 16,106 0 18,448
CALENDAR YEAR 2014 2,304 16,152 0 18,456
% CHANGE 2014 TO 2015 2 0 N/C 0