LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 6 0 7
Forcible Rape 2 6 0 8
Robbery 6 94 0 100
Aggravated Assault 69 430 1 500
Burglary 21 155 2 178
Larceny Theft 10 308 1 319
Grand Theft Auto 10 89 0 99
Arson 3 1 0 4
SUBTOTAL 122 1,089 4 1,215
PART II CRIMES
Forgery 1 6 0 7
Fraud and NSF Checks 7 31 0 38
Sex Offense, Felony 6 28 0 34
Sex Offense, Misdemeanor 0 20 0 20
Non-aggravated Assault 34 286 0 320
Weapon 22 157 1 180
Offense Against Family 5 49 0 54
Narcotic 85 726 2 813
Liquor/Tobacco 0 11 0 11
Drunk - Alcohol/Drug 7 73 0 80
Disorderly Conduct 1 4 0 5
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 77 472 1 550
Vehicle/Boating 39 494 1 534
Vandalism 20 97 0 117
Warrant 109 1,166 1 1,276
Receiving Stolen Property 3 22 0 25
Federal Offense Without Money 0 5 0 5
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 21 214 0 235
Misdemeanor, Miscellaneous 14 161 1 176
SUBTOTAL 451 4,022 7 4,480
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 4 0 4
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 4 0 4
CALENDAR YEAR 2015 573 5,115 11 5,699
CALENDAR YEAR 2014 606 5,258 15 5,879
% CHANGE 2014 TO 2015 -5 -3 -27 -3