LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PALMDALE STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED PALMDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 6 0 7
Forcible Rape 2 6 0 8
Robbery 3 70 0 73
Aggravated Assault 64 405 1 470
Burglary 19 103 2 124
Larceny Theft 10 250 1 261
Grand Theft Auto 8 78 0 86
Arson 1 1 0 2
SUBTOTAL 108 919 4 1,031
PART II CRIMES
Forgery 0 6 0 6
Fraud and NSF Checks 7 30 0 37
Sex Offense, Felony 6 26 0 32
Sex Offense, Misdemeanor 0 17 0 17
Non-aggravated Assault 21 251 0 272
Weapon 20 133 1 154
Offense Against Family 5 49 0 54
Narcotic 83 708 2 793
Liquor/Tobacco 0 8 0 8
Drunk - Alcohol/Drug 7 70 0 77
Disorderly Conduct 0 3 0 3
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 77 471 1 549
Vehicle/Boating 39 490 1 530
Vandalism 11 68 0 79
Warrant 109 1,139 1 1,249
Receiving Stolen Property 3 17 0 20
Federal Offense Without Money 0 5 0 5
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 19 193 0 212
Misdemeanor, Miscellaneous 14 160 1 175
SUBTOTAL 421 3,844 7 4,272
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 4 0 4
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 4 0 4
CALENDAR YEAR 2015 529 4,767 11 5,307
CALENDAR YEAR 2014 560 4,851 15 5,426
% CHANGE 2014 TO 2015 -6 -2 -27 -2