LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 2 2
Forcible Rape 1 0 0 1
Robbery 0 3 0 3
Aggravated Assault 1 0 0 1
Burglary 0 3 0 3
Larceny Theft 1 2 0 3
Grand Theft Auto 1 0 0 1
Arson 0 0 0 0
SUBTOTAL 4 8 2 14
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 1 1 0 2
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 3 5 0 8
Offense Against Family 0 0 0 0
Narcotic 1 2 0 3
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 0 0 0 0
Vandalism 4 13 0 17
Warrant 5 5 0 10
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 2 0 2
Misdemeanor, Miscellaneous 1 5 0 6
SUBTOTAL 15 35 0 50
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 19 43 2 64
CALENDAR YEAR 2014 28 84 5 117
% CHANGE 2014 TO 2015 -32 -49 -60 -45