LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 Total
PART I CRIMES
Criminal Homicide 00 00 00 10 11 00 00 03
Forcible Rape 0 0 0 0 1 0 3 2 1 2 0 0 0 0 0 9
Robbery 0 0 0 0 0 1 11 3 1 6 0 0 0 0 0 22
Aggravated Assault 0 0 0 2 1 1 20 9 1 18 1 0 0 0 0 53
Burglary 0 7 2 4 1 1 26 12 15 18 0 0 0 0 0 86
Larceny Theft 0 22 20 20 10 12 82 48 21 81 6 0 0 0 0 322
Grand Theft Auto 0 10 3 4 4 7 32 28 13 35 3 0 0 0 0 139
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 39 25 30 17 22 175 102 53 161 10 0 0 0 0 634
PART II CRIMES
Forgery 02 00 10 10 31 00 00 00 17
Fraud and NSF Checks 0 2 1 0 3 3 22 9 7 23 0 0 0 0 0 70
Sex Offense, Felony 2 1 0 0 0 0 4 5 2 11 0 0 0 0 0 25
Sex Offense, Misdemeanor 0 0 0 0 0 0 4 1 0 4 0 0 0 0 0 9
Non-aggravated Assault 0 1 0 3 1 11 31 17 12 29 1 0 1 0 0 107
Weapon 0 0 0 0 0 1 8 4 1 18 0 0 0 0 0 32
Offense Against Family 0 2 0 0 1 0 7 1 2 11 0 0 0 0 0 24
Narcotic 0 0 0 5 3 5 90 27 21 88 0 0 0 1 0 240
Liquor/Tobacco 0 0 0 0 0 1 8 1 0 6 0 0 0 3 0 19
Drunk - Alcohol/Drug 0 0 0 2 3 1 9 7 0 12 0 0 0 0 0 34
Disorderly Conduct 0 0 0 0 0 0 1 1 0 15 0 0 0 0 0 17
Vagrancy/Quality of Life 0 0 0 0 0 2 3 0 0 1 0 0 0 0 0 6
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Vehicle/Boating 0 0 0 1 1 8 62 34 23 81 1 0 0 0 0 211
Vandalism 0 3 8 3 3 0 26 17 5 33 0 0 1 0 0 99
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 1 0 0 0 0 5 3 1 9 0 0 0 0 0 19
Misdemeanor, Miscellaneous 0 1 0 5 2 1 22 4 3 25 0 0 0 0 0 63
SUBTOTAL 2 14 9 19 19 33 314 135 78 368 2 0 2 4 0 999
NONCRIMINAL INCIDENTS
Person Missing or Found 02 00 30 19 526 16 10 00 072
Juvenile, Noncriminal 14 4 0 0 5 4 28 15 12 44 0 0 0 0 0 126
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 22 3 23 18 23 149 135 57 178 7 0 2 1 0 618
Suicide and Attempt 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 4
Mentally Ill 0 1 0 2 2 0 3 8 7 7 0 0 0 0 0 30
Accident, Traffic - Vehicle/Boat 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 4
Accident, Miscellaneous 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Person Dead 0 0 0 1 0 1 1 0 1 3 0 0 0 0 0 7
SUBTOTAL 14 29 3 29 29 30 203 163 103 248 8 0 3 1 0 863
TOTAL 16 82 37 78 65 85 692 400 234 777 20 0 5 5 0 2,496